|
|
|
|
Only the first 2000 carpet results are shown. Please refine your search for more accurate results.
Total results: > 2000 |
| Pictures available | | Pictures on request |
|
All prices include (if applicable) sales tax, VAT, customs duties and insured shipping.
|
Name |
Number |
Made in |
Size (in cm) |
Age |
GroundColor |
Item Number |
Price |
|
| Boxes Design | 56456 | Pakistan | 402 x 301 | new | ivory | 56456 | £ 1,790 | Details |
| Kerman | 71132 | Iran | 394 x 287 | ? | red | 71132 | £ 1,950 | Details |
| Meymeh, antique | 71134 | Iran | 400 x 295 | antique | red | 71134 | £ 1,950 | Details |
| Tabriz | 58058 | Iran | 472 x 205 | ? | ivory | 58058 | £ 1,950 | Details |
| Kashan, antique | 71136 | Iran | 410 x 267 | antique | red | 71136 | £ 2,200 | Details |
| Kashan, ca. 1960 | 45466 | Iran | 427 x 300 | ca. 1960 | red | 45466 | £ 2,200 | Details |
| Kilim, antique | 57057 | Iran | 444 x 292 | antique | light brown | 57057 | £ 2,200 | Details |
| Birjand | 71139 | Iran | 403 x 302 | ? | dark blue / navy | 71139 | £ 2,300 | Details |
| Turkestan, ca. 1930 | 58175 | Turkestan | 520 x 250 | ca. 1930 | red | 58175 | £ 2,300 | Details |
| Kashan Design | 677 | India | 444 x 356 | ca. 1990 | red | 677 | £ 2,300 | Details |
| Kilim | 57036 | Iran | 405 x 303 | ? | red | 57036 | £ 2,300 | Details |
| Bukhara Design, antique | 44340 | Afghanistan | 426 x 304 | antique | red | 44340 | £ 2,300 | Details |
| Aubusson Renaissance™ | 56445 | China | 427 x 305 | new | ivory | 56445 | £ 2,300 | Details |
| Aubusson Renaissance™ | 56447 | China | 427 x 305 | new | light blue | 56447 | £ 2,300 | Details |
| Kashan | 61623 | Iran | 395 x 295 | new | dark blue / navy / red | 61623 | £ 2,300 | Details |
| Kerman, ca. 1960 | 43938 | Iran | 561 x 345 | ca. 1960 | light rosé | 43938 | £ 2,400 | Details |
| Turkmen | 57031 | Central Asia | 395 x 267 | ? | red | 57031 | £ 2,400 | Details |
| Kashan, ca. 1970 | 61362 | Iran | 398 x 203 | ca. 1970 | ivory | 61362 | £ 2,400 | Details |
| Bijar Kork | 63436 | Iran | 406 x 301 | ca. 1980 | red / dark blue / navy | 63436 | £ 2,400 | Details |
| Sarouk Mir Muse™ | 47348 | India | 400 x 300 | new | ivory | 47348 | £ 2,400 | Details |
| Tabriz | 58079 | Iran | 405 x 385 | ? | red | 58079 | £ 2,500 | Details |
| Kashan | 57042 | Iran | 410 x 302 | ? | dark blue / navy | 57042 | £ 2,500 | Details |
| Hamadan | 58076 | Iran | 590 x 345 | ? | pink-red | 58076 | £ 2,500 | Details |
| Heriz Inspiration™ | 57909 | China | 421 x 304 | ca. 1985 | blueish green | 57909 | £ 2,500 | Details |
| Kashan | 56733 | Iran | 406 x 302 | ? | rust | 56733 | £ 2,500 | Details |
| Kashan | 61614 | Iran | 400 x 310 | ca. 1980 | dark blue / navy / pistachio | 61614 | £ 2,500 | Details |
| Tabriz, ca. 1970 | 58147 | Iran | 445 x 350 | ca. 1970 | red | 58147 | £ 2,600 | Details |
| Lucid Vintage™ | 60700 | Iran | 470 x 332 | new | ivory / beige / brown | 60700 | £ 2,600 | Details |
| Agra | 58628 | India | 427 x 305 | new | red | 58628 | £ 2,600 | Details |
| Kashan Ardekan | 56723 | Iran | 435 x 298 | ? | red | 56723 | £ 2,600 | Details |
Only the first 2000 carpet results are shown. Please refine your search for more accurate results.
|
|
|
|
|
|
|
|
|